table 1

Code Company Price Change Change % Change Change %
AAC AUSTRALIAN COMPANY $1.38 +2.01 -0.36% +2.01 -0.36%
AAD AUSENCO $2.38 -0.01 -1.36% -0.01 -1.36%
AAX ADELAIDE $3.22 +0.01 +1.36% -0.01 -1.36%
XXD ADITYA BIRLA $1.02 -1.01 +2.36% -0.01 -1.36%
AAC AUSTRALIAN COMPANY $1.38 +2.01 -0.36% -0.01 -1.36%
AAD AUSENCO $2.38 -0.01 -1.36% -0.01 -1.36%
AAX ADELAIDE $3.22 +0.01 +1.36% -0.01 -1.36%
XXD ADITYA BIRLA $1.02 -1.01 +2.36% -0.01 -1.36%
AAC AUSTRALIAN COMPANY $1.38 +2.01 -0.36% -0.01 -1.36%
AAD AUSENCO $2.38 -0.01 -1.36% -0.01 -1.36%
AAX ADELAIDE $3.22 +0.01 +1.36% -0.01 -1.36%

table 2

Sun Mon Wed Tue Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Table 3

Firstname Lastname Email
Default Defaultson def@somemail.com
Primary Joe joe@example.com
Success Doe john@example.com
Danger Moe mary@example.com
Info Dooley july@example.com
Warning Refs bo@example.com
Active Activeson act@example.com
Secondary Secondson sec@example.com
Light Angie angie@example.com
Dark Bo bo@example.com
Joe Primary Joe joe@example.com
Doe Success Doe john@example.com
Moe mary Moe mary@example.com